Microscopy Alliance - historical news & events data (2021-2013)
Summary information (215 total):
Year | Total | UA related | State-wide | National/ International |
---|---|---|---|---|
2021 | 38 | 16 | 3 | 19 |
2020 | 24 | 13 | 1 | 10 |
2019 | 34 | 18 | 1 | 15 |
2018 | 24 | 7 | 1 | 16 |
2017 | 33 | 23 | 2 | 8 |
2016 | 19 | 15 | 2 | 2 |
2015 | 14 | 9 | 1 | 4 |
2014 | 25 | 15 | 1 | 9 |
2013 | 4 | 4 | 0 | 0 |
Historical events & announcements data:
Date | Event | About |
---|---|---|
2021 | ||
2021-01-08 | Image Big Data webinar series (NEUBIAS) | International webinar announcement |
2021-01-14 | Advanced Imaging Methods Workshop (UC Berkeley) | National webinar/workshop announcement |
2021-01-19 | 2021 Microscopy Today - Micrograph awards | Microscopy image competition, National announcement |
2021-01-21 | Annual Hitachi Electron Microscopy Scholarship (UA) | UA announcement, Kuiper Imaging Core |
2021-01-29 | Keck/Asylum AFM Webinar Feb 5th at noon | Vendor webinar for UA audience |
2021-02-11 | CryoEM symposium (March 11, 2021 - virtual) | Vendor webinar for UA audience |
2021-02-17 | RII - Core Facilities Pilot Program (April 2021) | Local funding announcement |
2021-02-26 | AIMS2021 virtual conference (March 19, 2021) | MSA local affiliate professional meeting (Virtual, organized by ASU) |
2021-02-26 | ImageJ/FIJI Workshop (virtual, ASU) March 18, 2021 | ASU webinar, UA invited |
2021-03-16 | Show us your Science - UA gallery | UA science image gallery, invitation to submit |
2021-04-09 | European Light Microscopy Initiative 2021 | International (virtual) meeting announcement |
2021-04-09 | 2021 Nikon Small World and Small World in Motion scientific imaging competition | Microscopy image competition, National announcement |
2021-04-26 | Optical Microscopy & Imaging in the Biomedical Sciences (MBL, August 2021) | National course announcement |
2021-04-26 | Light-Sheet Fluorescence Microscopy Conference | National course announcement |
2021-05-18 | RII Core Facilities Pilot Program (July 2021) | Local funding announcement |
2021-06-01 | Changes in iLab billing (RII Imaging Cores Marley & LSN) | Scheduling policy change (now RII Imaging Cores - Optical) |
2021-06-24 | CMM Microscopy Summer Camp (July 8, 15, 22) | Cellular & Molecular Medicine online workshop |
2021-06-25 | BioEM talks (July 30, August 6, 13, 20) | National (virtual) seminar announcement |
2021-07-09 | ZEISS Microscopy Image Contest 2021 | Microscopy image competition, National announcement |
2021-07-14 | RII Core Facilities Pilot Program (Oct 6, 2021 deadline) | Local funding announcement |
2021-07-17 | 4th International Symposium on Advanced Microscopy and Spectroscopy (July 26-27, 2021) | National announcement |
2021-07-26 | 2021 HOOKEd on Microscopy light micrograph competition | Microscopy image competition, National announcement |
2021-07-31 | UACC Microscopy Open House (August 5 and 6, 2021) | UACC open house announcement |
2021-09-03 | 2021 UA Equipment Enhancement Fund (deadline Sept 29, 2021) | Local funding announcement |
2021-09-16 | ASU HREM Winter School 2021 | ASU announcement |
2021-09-23 | BioImaging North America Image Contest 2021 | Microscopy image competition, National announcement |
2021-09-23 | Correlative Microscopy webinar (Zeiss) | National webinar announcement |
2021-09-23 | WACD Rising Stars in Microscopy webinar | National webinar announcement |
2021-10-06 | DriveAFM Workshop (Oct 26, 2021) | Vendor seminar and on-site demonstration, Keck Imaging Center (CBC) |
2021-10-06 | Leica Stellaris webinar (Oct 19, 2021) | Vendor seminar |
2021-10-26 | Leica Stellaris confocal on-site demonstration (Nov 4-5 and 8-12, 2021) | Vendor on-site demonstration, RII Imaging Cores - Optical |
2021-11-01 | RII Core Facilities Pilot Program (Jan 12, 2022 deadline) | Local funding announcement |
2021-12-01 | Quantitative Fluorescence Microscopy 2022 course | National course announcement |
2021-12-01 | UA-Hitachi scholarship in Electron Microscopy | UA scholarship announcement, Kuiper Imaging Core |
2021-12-01 | FRET, FLIM and Metabolic Imaging Microscopy workshop (March 2022) | National course announcement |
2021-12-01 | Advanced Microscopy Post-doctoral Fellowship at Janelia's Advanced Imaging Center | National post-doc announcement |
2021-12-01 | Light-Sheet Fluorescence Microscopy 2022 (May 9-14, 2022 at MBL) | National course announcement |
2021-12-09 | Image Analysis Webinar (MSA Student Council, Dec 17) | MSA webinar announcement |
2020 | ||
2020-01-06 | FLIM and FRET Microscopy workshop, Univ of Virginia (March 2020) | National course announcement |
2020-01-06 | Analytical and Quantitative Light Microscopy, Woods Hole MBL (April 2020) | National course announcement (cancelled due to Covid-19) |
2020-01-08 | Biological TEM Workshop, University of Georgia (March 2020) | National course announcement |
2020-01-22 | Avizo Software Workshop - Kuiper Materials Imaging and Microscopy Facility | Vendor seminar and on-site demonstration, Kuiper Imaging Core |
2020-02-06 | 2020 Microscopy Today Micrograph Awards competition | Microscopy image competition, National announcement |
2020-02-14 | Nikon slide scanner on-site demonstration - UACC (Mar 4-6) | Vendor on-site demonstration, UACC TACMASR Microscopy |
2020-02-20 | Lehigh Microscopy School (Jun 2020) | National course announcement (cancelled due to Covid-19) |
2020-02-25 | Arizona Imaging & Microanalysis Society meeting (Mar 20) | MSA local affiliate professional meeting held at ASU (postponed to March 2021) |
2020-02-27 | User survey - high content screening automated confocal microscope | UACC TACMASR Microscopy survey announcement |
2020-03-02 | Optical Microscopy and Imaging in the Biomedical Sciences - Woods Hole, MA (Aug 2020) | National course announcement |
2020-03-27 | 2020 Nikon Small World image contest | Microscopy image competition, National announcement |
2020-04-06 | Writing Effective Data Management Plans (UA) | UA Library seminar |
2020-04-06 | Learn at Home - online microscopy & image analysis learning resources | New Microscopy Alliance "learn" webpage announcement |
2020-04-16 | Optical Imaging Across Biological Length Scales: From Nanometers to Millimeters (Nov 2020) | National course announcement |
2020-05-13 | National image analysis survey - help direct the development of open source software tools | National survey announcement |
2020-06-01 | RII Core Facility pilot grants - due July 15, 2020 | Local funding announcement |
2020-06-15 | Digital Image Editing Ethics - Zeiss webinar | International webinar, taught by Doug Cromey |
2020-06-23 | Imaging & scientific cameras - online workshop from Teledyne Photometrics | Vendor webinar for UA audience |
2020-07-29 | Avizo Software for Analysis of Microscopic Images | Vendor webinar for UA audience |
2020-09-24 | Presentation & on-site demonstration of the Leica Stellaris confocal | Vendor seminar and on-site demonstration |
2020-10-28 | Your feedback requested | Microscopy Alliance website user survey |
2020-11-04 | RII Core Facilities Pilot Program (Jan 2021) | Local funding announcement |
2020-12-10 | MSA Undergraduate Research Scholarship (due Dec 31, 2020) | National announcement |
2020-12-10 | RII Equipment Enhancement Fund proposals (Jan 2021) | Local funding announcement |
2019-01-23 | Call for proposals - Advanced Imaging Center at Janelia Farms - Feb 2019 | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2019 | ||
2019-02-06 | RDI funds upgrades for Leica DMI6000 | RII Imaging Cores - Optical was awarded EEF funding (RDI is now RII) |
2019-02-06 | RDI small grants for core facility users | First launch of the UA Core Facility Pilot Program |
2019-02-18 | 2019 Microscopy Today - image competition | Microscopy image competition, National announcement |
2019-02-14 | BioImaging North America | A new multi-national biological microscopy organization, affiliated with Global Bioimaging |
2019-02-27 | Lehigh University Microscopy School 2019 | June 2-7, 2019 school at Lehigh University (Bethlehem, PA) |
2019-03-01 | 2019 Arizona Imaging & Microanalysis Society meeting (March 14, 2019, Tucson, AZ) | MSA local affiliate professional meeting held at UA |
2019-03-27 | Welcome Dr. Juliane Weber | New staff member at the Kuiper Imaging Core |
2019-03-27 | 2019 Nikon Small World Photomicrography Competition | Microscopy image competition, National announcement |
2019-04-08 | Quantitative Super Resolution Course 2019 | national course announcement |
2019-04-08 | Light Microscopy for the Biosciences - 2019 | national course announcement |
2019-04-08 | GWNIC Correlative Light and Electron Microscopy Workshop 2019 | national course announcement |
2019-04-08 | Optical Microscopy and Imaging in the Biomedical Sciences 2019 | national course announcement |
2019-04-08 | Presentation - recent developments to the Olympus Life Science product line | on campus vendor seminar |
2019-04-27 | Spring Microscopy Workshop - Materials Imaging and Characterization Facility (Imaging Cores - Kuiper) | Kuiper Imaging Core workshop |
2019-05-07 | ZEISS Lunch and Learn workshop | on campus vendor seminar |
2019-05-15 | High-Resolution Photoelectron Imaging - symposium | Chemistry & Biochemistry seminar |
2019-05-22 | 2019 CBC Keck Center AFM Workshop | Chemistry & Biochemistry workshop |
2019-06-22 | Renishaw Raman Spectroscopy Workshop - July 2019 | on campus vendor seminar |
2019-06-26 | 3D Bench Top Manufacturing Application in AFM in-Situ Research in Chemistry and Biology | on campus vendor seminar |
2019-07-19 | Aug 2019 - Introduction to Scientific Digital Images workshop | On-campus workshop, taught by UA microscopy core managers, open to all |
2019-08-05 | Two upcoming core facility-related internal UA grant programs | CFPP and EEF announcements |
2019-08-14 | 2019 HOOKEd on Microscopy Light Micrograph Contest | Microscopy image competition, National announcement |
2019-08-15 | Call for proposals - Advanced Imaging Center at Janelia Farms - Nov 2019 | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2019-08-15 | Biological TEM Workshop (University of Georgia - Athens) | National course announcement |
2019-08-21 | Bio-Raman Spectroscopy Lecture | on campus vendor seminar |
2019-09-04 | Beyond the Near-Infrared: In Vivo Imaging with Molecules and Materials that Emit above 1000nm (CBC Colloquium) | Chemistry & Biochemistry seminar |
2019-09-04 | Biological TEM workshop: A complete picture (University of Arizona) | RII Imaging Cores - Electron workshop |
2019-10-11 | Oxford AFM Lunch & Learn - Oct 24, 2019 | on campus vendor seminar |
2019-11-14 | Big Data, Big Problems light-sheet workshop (July 2020) | National course announcement (cancelled due to Covid-19) |
2019-11-14 | Advanced Imaging Methods Workshop - Berkeley CA (Jan 2020) | Jan 29-31, 2020 course announcement, University of California at Berkley |
2019-11-14 | MSA undergrad scholarship (deadline Dec 1, 2019) | national announcement |
2019-12-16 | Python & Image Processing Weekend workshops (Feb 2020) | on campus workshop |
2019-12-18 | Core Facilities Pilot Program (January 2020 Deadline) | local funding announcement |
2018 | ||
2018-01-09 | Lehigh University Microscopy School 2018 | June 3-8, 2018 school at Lehigh University (Bethlehem, PA) |
2018-01-18 | Frontiers in Neurophotonics - 2018 summer school | June 10-20, 2018 school in Quebec, CA |
2018-01-18 | Scanning Electron Microscopy short course | March 5-9, 2018 course at Hooke College of Applied Sciences, Westmont, IL |
2018-01-18 | BME seminar - Spectrally encoded confocal microscopy for comprehensive and low-cost in vivo cellular imaging | Biomedical Engineering seminar |
2018-03-15 | Off-campus Microscopy Courses (summer & fall 2018) | 5 national courses, AFM, TEM and Optical microscopy |
2018-03-22 | 2018 AIMS meeting (Northern Arizona University) | MSA local affiliate professional meeting held at NAU (Flagstaff, AZ) |
2018-03-26 | Welcome College of Medicine - Phoenix! | The UA Microscopy Alliance added the Biomedical Imaging Core from the UA College of Medicine - Phoenix |
2018-03-26 | Digital Light Sheet Imaging Seminar (Leica) | Vendor seminar |
2018-04-03 | 2018 Nikon Small World contest | Microscopy image competition, National announcement |
2018-04-16 | Request for proposals at the Advanced Imaging Center (HHMI Janelia Research Campus) - April 2018 | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2018-06-08 | Aug 2018 - Introduction to Scientific Digital Images workshop | 2018-08-16 on-campus workshop, taught by UA microscopy core managers, open to all |
2018-08-17 | Early fall off-site workshops | 2 national courses, TEM & LM |
2018-08-24 | New Research Approaches for EM | On campus Vendor seminar |
2018-08-31 | FLIM and FRET Microscopy workshop (University of Virginia) | national course announcement, Charlottesville, VA |
2018-08-31 | Atom by atom fabrication via electron beams and scanning probes (ORNL) | national announcement, Oak Ridge National Labs, TN |
2018-09-06 | MATLAB training at UA | On campus vendor training |
2018-09-14 | Measurement of Tissue Structure and Function with Optical Imaging (seminar) | on campus seminar |
2018-10-15 | Advanced Imaging Methods Workshop 2019 (UC Berkeley) | Jan 30-Feb 1, 2019 course announcement, University of California at Berkley |
2018-11-29 | Analytical and Quantitative Light Microscopy (May 2019, Woods Hole, MA) | national course announcement |
2018-12-07 | Request for proposals at the Advanced Imaging Center (HHMI Janelia Research Campus) - Dec 2018 | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2018-12-07 | Quantitative Fluorescence Microscopy 2019 (Mt. Desert Island, Maine) | National course announcement |
2018-12-07 | Biological TEM workshop (University of Georgia - Athens, GA) Spring 2019 | National course announcement |
2018-12-07 | Quantitative Imaging: From Acquisition to Analysis (Cold Spring Harbor, NY) 2019 | National course announcement |
2018-12-07 | Quantitative Microanalysis 2019 (Minneapolis, MN) MAS | National course announcement |
2017 | ||
2017-01-06 | ASU Cryo EM Workshop (Jan 2017) | ASU workshop |
2017-01-23 | Equipment moving to the Imaging Cores - Kuiper | The Kuiper Imaging Core moved from Marley to Kuiper (USIF was then part of Arizona Research Labs, now the core is part of the Lunar & Planetary Labs) |
2017-01-28 | Cold Spring Harbor Labs, Woods Hole Marine Biological Institute & Mount Desert Island Biological Labs - Light Microscopy courses (March & May 2017) | Two national course announcements |
2017-02-16 | RDI Cores Fair - You're Invited! | RDI (now RII) hosted a core facilities fair |
2017-02-28 | On-site Demonstration - Aperio AT2 microscope slide scanner | Vendor on-site demonstration, UACC TACMASR microscopy, open to all |
2017-03-02 | 2017 AZ Imaging & Microanalysis Society annual meeting | MSA local affiliate professional meeting held at ASU (Tempe, AZ) |
2017-03-13 | Light Microscopy for the Biosciences (Charleston, 6th annual workshop) | national course announcement |
2017-03-14 | On-site demonstration – Olympus VS120 Virtual Slide Microscope | Vendor on-site demonstration, UACC TACMASR microscopy, open to all |
2017-04-03 | 2017 Nikon Small World Contest | Microscopy image competition, National announcement |
2017-04-17 | Request for proposals at the Advanced Imaging Center (HHMI Janelia Research Campus) | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2017-04-17 | Two seminars (Cathodoluminescence, Correlative light and electron microscopy) by Nanoscience | Vendor seminars, Neuroscience |
2017-04-19 | Biological Applications of AFM Seminar (JPK Instruments) | Vendor seminar, Chemistry & Biochemistry |
2017-04-22 | Call for applications for the MAS Joseph Goldstein Scholar Award | MSA national announcement |
2017-05-02 | “Lab in the gap” - the UA’s new Electron Microscope is ready for solving big scientific problems | Kuiper Imaging Core, vendor seminar |
2017-05-05 | 2017 AFM User Workshop | Chemistry & Biochemistry workshop, open to all |
2017-05-10 | 2017 Optical Microscopy and Imaging in the Biomedical Sciences (OMIBS) course | September 6-16, 2017 course, Woods Hole Marine Biological Lab, Falmouth MA |
2017-05-23 | Film Your Research - video contest (JoVE) | Journal of Visual Experiments, national announcement |
2017-05-24 | UA Imaging Cores - summer microscopy workshop | RII Imaging Cores - Optical and Electron, June 8-9, 2017 |
2017-06-05 | Bio and Soft Materials EM Workshop | Kuiper Imaging Core |
2017-07-17 | Aug 2017 - Introduction to Scientific Digital Images workshop | August 17, 2017 on-campus workshop, taught by UA microscopy core managers, open to all |
2017-07-17 | On-site demonstration - Caliber ID RS-G4 - large area scanning confocal microscope | Vendor on-site demonstration, RII Imaging Cores - Optical, open to all |
2017-07-19 | NEW for Summer 2017 - website updates | launch of the UA Microscopy Alliance's "Did You Know That?" feature |
2017-08-15 | Seminar introducing ASU's CryoEM facility to the UA research community | Sept 7, 2017 campus seminar |
2017-09-27 | Sample prep: Optical Sciences cleanroom | UA announcement of a resource for materials scientists |
2017-10-02 | Whole Slide Imaging - on-site demonstrations | Back-to-back on-site vendor demonstrations, UACC TACMASR Microscopy |
2017-10-05 | High Resolution Elemental Analysis from 2kV to 200kV Workshop | Kuiper Imaging Core workshop |
2017-10-13 | Introducing iLab | Open house to introduce this new core facility management software to the UA community |
2017-10-19 | CryoEM seminar | Seminar, Chemistry & Biochemistry |
2017-11-13 | Request for proposals at the Advanced Imaging Center (HHMI Janelia Research Campus) - November 2017 | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2017-11-30 | Off-campus Optical Microscopy Courses (winter & spring 2018) | Combined announcement for 6 national courses |
2017-11-30 | Spring 2018 - UA Light Microscopy and Electronic Imaging class | Cellular & Molecular Medicine (CMM 565a) course announcement |
2017-11-30 | iLab and the Imaging Cores | Planned switch to iLab for all RII imaging cores scheduling effective March 2018 |
2017-12-05 | Save the Date - 2018 UA Core Facilities Fair | Announcing the 2018 UA Cores Fair |
2016 | ||
2016-01-11 | ORD announces the arrival of three new Zeiss optical microscopes | UA announcement (ORD is now called RII), instruments were placed in the RII Imaging Cores - Optical |
2016-02-08 | Call for student posters - 2016 AZ Imaging and Microanalysis Society (AIMS) annual meeting | March 24, 2016 meeting of the Arizona Imaging & Microanalysis Society (an MSA affiliate), meeting was held at the UA. |
2016-03-21 | ASU Topical Workshop: Challenges and Opportunities for Aberration-corrected Electron Microscopy | ASU seminar announcement |
2016-03-22 | 2016 Nikon Small World Competition | Microscopy image competition, National announcement |
2016-03-31 | BioAFM Workshop | April 12-13, 2016 workshop and on-site demonstration, Chemistry & Biochemistry |
2016-04-07 | Super-Resolution Imaging - The ELYRA SR-SIM System and Discussion of Other Superresolution Techniques (seminar) | Seminar, RII Imaging Cores - Optical, open to all |
2016-04-11 | New techniques available on the Zeiss 880 Laser Scanning Confocal Microscopes at the UA | Seminar, RII Imaging Cores - Optical, open to all |
2016-05-17 | SICM/AFM Workshop | Seminars and on-site demonstration, Chemistry & Biochemistry, open to all |
2016-05-23 | OMIBS - Optical Microscopy and Imaging in the Biomedical Sciences (Woods Hole, 2016) | September 7-17, 2016 course, Woods Hole Marine Biological Lab, Falmouth MA |
2016-06-02 | Nikon Seminar on Super-resolution Optical Microscopy | Vendor seminar |
2016-08-03 | AFM Workshop 2016 | Chemistry & Biochemistry workshop, open to all |
2016-08-16 | 2016 Imaging Cores Summer Workshop: Scanning Electron Microscopy Imaging and Characterization | Kuiper Imaging Core workshop |
2016-08-16 | Aug 2016 - Introduction to Scientific Digital Images workshop | On-campus workshop, taught by UA microscopy core managers, open to all |
2016-09-13 | Welcome Geosciences! | Two new SEM cores were added to the UA Microscopy Alliance |
2016-09-14 | New equipment for 2016! | Seven instruments were added to the UA Microscopy Alliance in 2016 |
2016-09-15 | Light Sheet Microscopy (lunch seminar) | Vendor seminar, RII Imaging Cores - Optical, open to all |
2016-11-21 | On-site demonstration - Caliber ID RS-G4 - large area scanning confocal microscope | Vendor on-site demonstration, RII Imaging Cores - Optical, open to all |
2016-11-29 | SYMBIOSIS: An Exhibit of Biological Art | UA campus scientific image exhibit |
2016-12-07 | On-site demonstration - Keyence BZ-X700 | Vendor on-site demonstration, UACC TACMASR microscopy, open to all |
2015 | ||
2015-01-14 | Modeling the Cell - seminar and demonstration | Seminar, sponsored by MCB, CMM and CBC, open to all |
2015-02-03 | Confocal RAMAN instrument demonstration | On-site vendor demonstration, Geosciences, open to all |
2015-02-06 | CSU workshop on Electron Diffraction methods for Materials Analysis - 2015 | May 19-21, 2015 workshop at Colorado State University (Ft Collins, CO) |
2015-02-06 | Lehigh Microscopy School - 2015 | June 7-12, 2015 school at Lehigh University (Bethlehem, PA) |
2015-02-06 | Quantitative Fluorescence Microscopy 2015 | May 15-22, 2015 course at Mount Desert Island, ME |
2015-04-20 | New instrument scheduling software | Announcement, Bookit-Lab to replace the OCF software for instrument scheduling |
2015-06-01 | AFM Workshop and Asylum Nanomechanical Workshop | CBC Keck Center AFM User Workshop, open to all |
2015-06-15 | USIF SEM/Raman User Workshop | workshop (USIF was then part of Arizona Research Labs, now the core is part of the Lunar & Planetary Labs) |
2015-06-16 | JPK Instruments AFM Workshop/Demonstration | On-site vendor demonstration, Chemistry & Biochemistry, open to all |
2015-07-16 | 3 Photon microscope proposal will be funded by ABOR | campus announcement |
2015-07-20 | Aug 2015 - Introduction to Scientific Digital Images workshop | 2015-08-20 on-campus workshop, taught by UA microscopy core managers, open to all |
2015-09-08 | UA to add several new high-end Microscopes | Campus announcements, instruments to be part of RII Imaging Cores - Optical |
2015-09-17 | 4D Advanced Microscopy of Brain Circuits Course at UC Berkeley | January 10-15, 2016 course announcements, University of California at Berkley |
2015-12-07 | ASU to add new cryo-EM - looking for interested UA users | ASU announcement |
2014 | ||
2014-01-14 | Jan 2014 - Introduction to Scientific Digital Images workshop | On-campus workshop, taught by UA microscopy core managers, open to all |
2014-01-15 | Spring 2014 - Light Microscopy and Electronic Imaging class | Cellular & Molecular Medicine (CMM 565a) course announcement |
2014-01-17 | Introducing MCB's Deltavision Elite deconvolution microscope | Molecular & Cellular Biology, new core microscope announcement |
2014-02-27 | Histology Service Lab - Open House | Cellular & Molecular Medicine, open house (this lab merged with the UACC's TACMASR in the fall of 2014) |
2014-03-21 | Arizona Imaging & Microanalysis Society (AIMS) meeting | MSA local affiliate professional meeting held at ASU (Tempe, AZ) |
2014-04-16 | Call for proposals - BioCam QPM Research Award | Announcement on behalf of 4D Technology Corporation (Tucson, AZ) |
2014-04-16 | Call for entries - Nikon Small World Contest | Microscopy image contest, on behalf of Nikon Instruments Inc. (Melville, NY) |
2014-04-25 | USIF welcomes Dr. Paul Wallace | New employee announcement (USIF was then part of Arizona Research Labs, now the core is part of the Lunar & Planetary Labs) |
2014-05-20 | Introducing the New Imaris workstation now available in UITS | New image analysis workstation and software, housed in UITS |
2014-06-28 | Clinical NATURE Reviews - cover image contest (2014) | Image contest, on behalf of NATURE journals |
2014-07-14 | Leica SP-8 confocal - on-site demonstration | RII Imaging Cores - Optical, vendor seminar and on-site demonstration, open to all |
2014-07-15 | Call for Proposals - Advanced Imaging Center, HHMI, Janelia Farms | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2014-07-31 | Two-photon - UA Microscopy clinic (July 2014) | RII Translational Bioimaging Resource workshop, open to all |
2014-08-01 | Call for entries - Olympus Bioscapes Competition | Microscopy image contest, on behalf of Olympus America (Waltham, MA) |
2014-08-04 | 2014 AFM Workshop | Chemistry & Biochemistry workshop, open to all |
2014-08-18 | Aug 2014 - Introduction to Scientific Digital Images workshop | On-campus workshop, taught by UA microscopy core managers, open to all |
2014-08-21 | SEM User Workshop (USIF, Aug 2014) | USIF workshop, open to all (USIF was then part of Arizona Research Labs, now the core is part of the Lunar & Planetary Labs) |
2014-10-08 | Spinning Disk Confocal - user group meeting with representatives of 3i | Chemistry & Biochemistry workshop, open to all |
2014-10-14 | Superresolution Fluorescence Microscopy wins the 2014 Nobel in Chemistry | International microscopy news |
2014-10-24 | Muscle image from UA in "Life Magnified" (exhibit at Dulles Airport) | Local news |
2014-12-01 | Call for Proposals - Advanced Imaging Center, HHMI, Janelia Farms | National announcement, on behalf of the Howard Hughes Medical Institute (Ashburn, VA) |
2014-12-22 | Cold Spring Harbor - 2015 Light microscopy short course announcement | national microscopy course announcement |
2014-12-22 | Woods Hole MBL - 2015 AQLM Light Microscopy short course announcement | national microscopy course announcement |
2014-12-22 | Spring 2015 - MSE 488/588: Scanning Electron Microscopy of Materials | Materials Sciences & Engineering microscopy course announcement |
2014-12-22 | Spring 2015 - UA Light Microscopy and Electronic Imaging class | Cellular & Molecular Medicine (CMM 565a) course announcement |
2013 | ||
2013-08-22 | Introduction to Digital Images in Science - workshop | On-campus workshop, taught by UA microscopy core managers, open to all |
2013-09-16 | Raman microscopy - workshop | Chemistry & Biochemistry, vendor workshop, open to all |
2013-11-19 | Deeper fluorescence imaging – an examination of clearing techniques | RII Imaging Cores - Optical, vendor seminar, open to all |
2013-12-09 | Super-resolution optical microscope - onsite demonstration of SIM microscope | RII Imaging Cores - Optical, vendor seminar and on-site demonstration, open to all |
The UA Microscopy Alliance website was launched in September 2013 |